TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
SCHEDULE OF OPERATING REVENUE BY TOWN
9/30/07
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 2,747,013.30 891,678.95 343,382.51 702,283.73 809,668.11
   INDUS/MUNI BLDG 4,106,921.66 531,695.37 72,370.50 729,996.64 2,772,859.15
   PUB.ST.LIGHTS 42,110.33 15,087.82 5,096.22 6,834.48 15,091.81
   PRV.ST.LIGHTS 9,028.78 1,730.89 178.69 2,993.88 4,125.32
   CO-OP RESALE 22,932.93 22,932.93 0.00 0.00 0.00
TOTAL 6,928,007.00 1,463,125.96 421,027.92 1,442,108.73 3,601,744.39
THIS YEAR TO DATE
   RESIDENTIAL 7,943,396.37 2,521,368.50 1,172,352.44 1,826,114.75 2,423,560.68
   INDUS/MUNI BLDG 11,408,251.03 1,501,432.90 197,069.05 2,037,980.53 7,671,768.55
   PUB.ST.LIGHTS 123,350.87 44,222.61 14,886.91 20,010.13 44,231.22
   PRV.ST.LIGHTS 26,182.81 4,964.32 518.81 8,720.43 11,979.25
   CO-OP RESALE 62,227.30 62,227.30 0.00 0.00 0.00
TOTAL 19,563,408.38 4,134,215.63 1,384,827.21 3,892,825.84 10,151,539.70
LAST YEAR TO DATE
   RESIDENTIAL 8,833,003.11 2,793,598.98 1,322,585.66 2,007,461.99 2,709,356.48
   INDUS/MUNI BLDG 12,625,017.16 1,654,902.68 214,188.03 2,190,140.58 8,565,785.87
   PUB.ST.LIGHTS 130,979.81 46,921.50 15,944.05 21,341.82 46,772.44
   PRV.ST.LIGHTS 28,234.04 5,413.52 544.71 9,636.51 12,639.30
   CO-OP RESALE 14,430.48 14,430.48 0.00 0.00 0.00
TOTAL 21,631,664.60 4,515,267.16 1,553,262.45 4,228,580.90 11,334,554.09
PERCENTAGE OF OPERATING INCOME TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 39.65% 12.87% 4.96% 10.14% 11.68%
   INDUS/MUNI BLDG 59.28% 7.67% 1.04% 10.54% 40.03%
   PUB.ST.LIGHTS 0.61% 0.22% 0.07% 0.10% 0.22%
   PRV.ST.LIGHTS 0.13% 0.02% 0.00% 0.04% 0.07%
   CO-OP RESALE 0.33% 0.33% 0.00% 0.00% 0.00%
TOTAL 100.00% 21.11% 6.07% 20.82% 52.00%
THIS YEAR TO DATE
   RESIDENTIAL 40.60% 12.89% 5.99% 9.33% 12.39%
   INDUS/MUNI BLDG 58.31% 7.67% 1.01% 10.42% 39.21%
   PUB.ST.LIGHTS 0.64% 0.23% 0.08% 0.10% 0.23%
   PRV.ST.LIGHTS 0.13% 0.03% 0.00% 0.04% 0.06%
   CO-OP RESALE 0.32% 0.32% 0.00% 0.00% 0.00%
TOTAL 100.00% 21.14% 7.08% 19.89% 51.89%
LAST YEAR TO DATE
   RESIDENTIAL 40.83% 12.91% 6.11% 9.28% 12.53%
   INDUS/MUNI BLDG 58.36% 7.65% 0.99% 10.12% 39.60%
   PUB.ST.LIGHTS 0.61% 0.22% 0.07% 0.10% 0.22%
   PRV.ST.LIGHTS 0.13% 0.03% 0.00% 0.04% 0.06%
   CO-OP RESALE 0.07% 0.07% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.88% 7.17% 19.54% 52.41%
take ytd % from may ytd
apply % to jun ytd totals
subtract jun ytd totals from may ytd totals for june activity