TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
GENERAL STATISTICS
9/30/07
MONTH OF MONTH OF        % CHANGE YEAR THRU
SEP 2006 SEP 2007 2006 2007 SEP 2006 SEP 2007
SALE OF KWH         (P.5) 62,144,339 70,541,246 0.02% 0.97% 203,996,751 205,968,648
KWH PURCHASED 57,997,538 62,035,990 0.64% 0.92% 204,689,036 206,579,847
AVE BASE COST PER KWH 0.031905 0.030404 11.65% 15.58% 0.023752 0.027452
            
AVE BASE SALE PER KWH 0.053074 0.051613 0.78% -1.75% 0.053414 0.052477
AVE COST PER KWH 0.071297 0.064805 -3.33% -3.32% 0.071371 0.068999
AVE SALE PER KWH 0.102340 0.098212 8.24% -10.43% 0.106039 0.094982
FUEL CHARGE REVENUE (P.3) 3,061,630.70 3,287,152.48 17.07% -18.45% 10,735,343.44 8,754,738.04
LOAD FACTOR 69.73% 59.26%
PEAK LOAD 113,941 143,413