TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
BUSINESS-TYPE PROPRIETARY FUND
STATEMENT OF REVENUES, EXPENSES AND CHANGES IN FUND NET ASSETS
9/30/07
MONTH MONTH LAST YEAR  CURRENT YEAR  YTD %
LAST YEAR CURRENT YEAR TO DATE  TO DATE  CHANGE
OPERATING REVENUES: (SCH D P.11)
   BASE REVENUE 3,298,225.59 3,640,854.52 10,896,321.16 10,808,670.34 -0.80%
   FUEL REVENUE 3,061,630.70 3,287,152.48 10,735,343.44 8,754,738.04 -18.45%
   PURCHASED POWER CAPACITY REFUND (391,820.28) 90,281.58 (1,399,515.57) 74,670.78 -105.34%
   FORFEITED DISCOUNTS 62,482.12 74,408.41 218,861.62 227,776.83 4.07%
     TOTAL OPERATING REVENUES 6,030,518.13 7,092,696.99 20,451,010.65 19,865,855.99 -2.86%
OPERATING EXPENSES: (SCH E P.12)
   PURCHASED POWER BASE 1,850,383.74 1,886,125.10 4,861,807.15 5,671,083.84 16.65%
   PURCHASED POWER FUEL 2,284,667.98 2,134,096.91 9,746,953.28 8,582,699.18 -11.94%
   OPERATING 714,883.98 608,518.55 1,777,662.37 1,782,854.17 0.29%
   MAINTENANCE 216,397.79 243,402.93 582,895.79 608,855.58 4.45%
   DEPRECIATION 242,271.62 250,525.00 726,814.86 751,575.00 3.41%
   VOLUNTARY PAYMENTS TO TOWNS 90,550.00 96,400.00 271,650.00 289,200.00 6.46%
     TOTAL OPERATING EXPENSES 5,399,155.11 5,219,068.49 17,967,783.45 17,686,267.77 -1.57%
     OPERATING INCOME     631,363.02 1,873,628.50   2,483,227.20 2,179,588.22 -12.23%
NONOPERATING REVENUES (EXPENSES)
   CONTRIBUTIONS IN AID OF CONST 6,183.81 4,057.56 35,991.52 13,553.76 -62.34%
   RETURN ON INVESTMENT TO READING (167,582.58) (172,777.67) (502,747.74) (518,333.00) 3.10%
   INTEREST INCOME 61,547.60 39,819.95 144,383.29 132,807.95 -8.02%
   INTEREST EXPENSE (8,927.58) (7,184.63) (26,744.03) (20,876.99) -21.94%
   OTHER (MDSE AND AMORT) 704.80 52,049.23 20,506.05 177,206.75 764.17%
TOTAL NONOPERATING REV (EXP)    (108,073.95)     (84,035.56)    (328,610.91)    (215,641.53) -34.38%
     CHANGE IN NET ASSETS     523,289.07   1,789,592.94   2,154,616.29   1,963,946.69 -8.85%
  
NET ASSETS AT BEGINNING OF YEAR 84,078,739.12 85,989,763.81 2.27%
NET ASSETS AT END OF SEPTEMBER 86,233,355.41 87,953,710.50 1.99%