TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
SCHEDULE OF OPERATING REVENUE BY TOWN
10/31/07
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 1,988,120.08 597,573.90 297,049.93 470,248.74 623,247.51
   INDUS/MUNI BLDG 3,644,251.37 505,144.25 67,750.55 639,359.57 2,431,997.00
   PUB.ST.LIGHTS 43,249.33 15,480.26 5,250.76 7,024.90 15,493.41
   PRV.ST.LIGHTS 9,404.53 1,796.74 185.55 3,102.63 4,319.61
   CO-OP RESALE 17,233.61 17,233.61 0.00 0.00 0.00
TOTAL 5,702,258.92 1,137,228.76 370,236.79 1,119,735.84 3,075,057.53
THIS YEAR TO DATE
   RESIDENTIAL 9,931,516.45 3,118,942.40 1,469,402.37 2,296,363.49 3,046,808.19
   INDUS/MUNI BLDG 15,052,502.40 2,006,577.15 264,819.60 2,677,340.10 10,103,765.55
   PUB.ST.LIGHTS 166,600.20 59,702.87 20,137.67 27,035.03 59,724.63
   PRV.ST.LIGHTS 35,587.34 6,761.06 704.36 11,823.06 16,298.86
   CO-OP RESALE 79,460.91 79,460.91 0.00 0.00 0.00
TOTAL 25,265,667.30 5,271,444.39 1,755,064.00 5,012,561.68 13,226,597.23
LAST YEAR TO DATE
   RESIDENTIAL 10,825,392.55 3,432,790.93 1,586,534.26 2,414,606.31 3,391,461.05
   INDUS/MUNI BLDG 16,010,038.79 2,097,483.49 282,617.20 2,801,822.88 10,828,115.22
   PUB.ST.LIGHTS 172,461.80 61,798.58 20,967.29 28,084.37 61,611.56
   PRV.ST.LIGHTS 37,176.16 7,069.43 720.00 12,654.71 16,732.02
   CO-OP RESALE 17,944.73 17,944.73 0.00 0.00 0.00
TOTAL 27,063,014.03 5,617,087.16 1,890,838.75 5,257,168.27 14,297,919.85
PERCENTAGE OF OPERATING INCOME TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 34.87% 10.48% 5.21% 8.25% 10.93%
   INDUS/MUNI BLDG 63.91% 8.86% 1.19% 11.21% 42.65%
   PUB.ST.LIGHTS 0.76% 0.27% 0.09% 0.12% 0.28%
   PRV.ST.LIGHTS 0.16% 0.03% 0.00% 0.05% 0.08%
   CO-OP RESALE 0.30% 0.30% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.94% 6.49% 19.63% 53.94%
THIS YEAR TO DATE
   RESIDENTIAL 39.31% 12.34% 5.82% 9.09% 12.06%
   INDUS/MUNI BLDG 59.58% 7.94% 1.05% 10.60% 39.99%
   PUB.ST.LIGHTS 0.66% 0.24% 0.08% 0.11% 0.23%
   PRV.ST.LIGHTS 0.14% 0.03% 0.00% 0.05% 0.06%
   CO-OP RESALE 0.31% 0.31% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.86% 6.95% 19.85% 52.34%
LAST YEAR TO DATE
   RESIDENTIAL 40.00% 12.68% 5.86% 8.92% 12.54%
   INDUS/MUNI BLDG 59.15% 7.75% 1.04% 10.35% 40.01%
   PUB.ST.LIGHTS 0.64% 0.23% 0.08% 0.10% 0.23%
   PRV.ST.LIGHTS 0.14% 0.03% 0.00% 0.05% 0.06%
   CO-OP RESALE 0.07% 0.07% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.76% 6.98% 19.42% 52.84%
take ytd % from may ytd
apply % to jun ytd totals
subtract jun ytd totals from may ytd totals for june activity