TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
GENERAL STATISTICS
10/31/07
MONTH OF MONTH OF        % CHANGE YEAR THRU
OCT 2006 OCT 2007 2006 2007 OCT 2006 OCT 2007
SALE OF KWH         (P.5) 55,999,800 54,414,719 -0.94% 0.15% 259,996,551 260,383,367
KWH PURCHASED 57,252,704 59,450,251 -0.41% 1.56% 261,941,740 266,030,098
AVE BASE COST PER KWH 0.023737 0.031223 8.95% 19.14% 0.023749 0.028295
            
AVE BASE SALE PER KWH 0.052947 0.053193 1.04% -1.29% 0.053314 0.052627
AVE COST PER KWH 0.067193 0.073589 -7.47% -0.61% 0.070457 0.070025
AVE SALE PER KWH 0.096989 0.104793 4.34% -6.78% 0.104090 0.097033
FUEL CHARGE REVENUE (P.3) 2,466,329.23 2,807,777.97 7.02% -12.42% 13,201,672.67 11,562,516.01
LOAD FACTOR 77.51% 71.93%
PEAK LOAD 101,188 113,225