TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
KILOWATT HOURS SOLD BY TOWN
10/31/07
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 17,211,712 5,138,771 2,587,350 4,084,895 5,400,696
INDUSTRIAL C 36,644,913 4,780,446 647,214 6,469,253 24,748,000
PUB.ST.LIGHTS 241,178 83,483 32,874 39,381 85,440
PRV.ST.LIGHTS 71,506 14,001 1,380 22,556 33,569
CO-OP RESALE 245,410 245,410 0 0 0
TOTAL 54,414,719 10,262,111 3,268,818 10,616,085 30,267,705
YEAR TO DATE
RESIDENTIAL 92,429,378 28,921,346 13,769,736 21,360,911 28,377,385
INDUSTRIAL C 165,559,134 20,560,144 2,736,968 29,769,607 112,492,415
PUB.ST.LIGHTS 964,486 333,852 131,496 157,378 341,760
PRV.ST.LIGHTS 285,240 56,004 5,520 90,376 133,340
CO-OP RESALE 1,145,129 1,145,129 0 0 0
TOTAL 260,383,367 51,016,475 16,643,720 51,378,272 141,344,900
LAST YEAR 
TO DATE
RESIDENTIAL 94,231,762 29,813,658 13,820,999 21,033,630 29,563,475
INDUSTRIAL C 164,448,818 20,723,595 2,746,403 28,713,489 112,265,331
PUB.ST.LIGHTS 964,212 333,612 131,496 158,344 340,760
PRV.ST.LIGHTS 282,271 54,888 5,460 91,807 130,116
CO-OP RESALE 69,488 69,488 0 0 0
TOTAL 259,996,551 50,995,241 16,704,358 49,997,270 142,299,682
PERCENTAGE OF KILOWATT HOURS SOLD TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 31.63% 9.44% 4.75% 7.51% 9.93%
INDUSTRIAL C 67.35% 8.79% 1.19% 11.89% 45.48%
PUB.ST.LIGHTS 0.44% 0.15% 0.06% 0.07% 0.16%
PRV.ST.LIGHTS 0.13% 0.03% 0.00% 0.04% 0.06%
CO-OP RESALE 0.45% 0.45% 0.00% 0.00% 0.00%
TOTAL 100.00% 18.86% 6.00% 19.51% 55.63%
YEAR TO DATE
RESIDENTIAL 35.50% 11.11% 5.29% 8.20% 10.90%
INDUSTRIAL C 63.58% 7.90% 1.05% 11.43% 43.20%
PUB.ST.LIGHTS 0.37% 0.13% 0.05% 0.06% 0.13%
PRV.ST.LIGHTS 0.11% 0.02% 0.00% 0.03% 0.06%
CO-OP RESALE 0.44% 0.44% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.60% 6.39% 19.72% 54.29%
LAST YEAR 
TO DATE
RESIDENTIAL 36.24% 11.47% 5.32% 8.09% 11.36%
INDUSTRIAL C 63.25% 7.97% 1.06% 11.04% 43.18%
PUB.ST.LIGHTS 0.37% 0.13% 0.05% 0.06% 0.13%
PRV.ST.LIGHTS 0.11% 0.02% 0.00% 0.04% 0.05%
CO-OP RESALE 0.03% 0.03% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.62% 6.43% 19.23% 54.72%