TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
BUSINESS-TYPE PROPRIETARY FUND
STATEMENT OF REVENUES, EXPENSES AND CHANGES IN FUND NET ASSETS
10/31/07
MONTH MONTH LAST YEAR  CURRENT YEAR  YTD %
LAST YEAR CURRENT YEAR TO DATE  TO DATE  CHANGE
OPERATING REVENUES: (SCH D P.11)
   BASE REVENUE 2,965,020.20 2,894,480.95 13,861,341.36 13,703,151.29 -1.14%
   FUEL REVENUE 2,466,329.23 2,807,777.97 13,201,672.67 11,562,516.01 -12.42%
   PURCHASED POWER CAPACITY REFUND (84,754.96) 232,342.35 (1,484,270.53) 307,013.13 -120.68%
   FORFEITED DISCOUNTS 54,560.49 74,713.63 273,422.11 302,490.46 10.63%
     TOTAL OPERATING REVENUES 5,401,154.96 6,009,314.90 25,852,165.61 25,875,170.89 0.09%
OPERATING EXPENSES: (SCH E P.12)
   PURCHASED POWER BASE 1,358,982.69 1,856,194.74 6,220,789.84 7,527,278.58 21.00%
   PURCHASED POWER FUEL 2,487,981.27 2,518,685.57 12,234,934.55 11,101,384.75 -9.26%
   OPERATING 607,485.81 658,699.31 2,385,148.18 2,441,553.48 2.36%
   MAINTENANCE 218,157.07 157,114.56 801,052.86 765,970.14 -4.38%
   DEPRECIATION 242,271.62 250,525.00 969,086.48 1,002,100.00 3.41%
   VOLUNTARY PAYMENTS TO TOWNS 90,550.00 96,400.00 362,200.00 385,600.00 6.46%
     TOTAL OPERATING EXPENSES 5,005,428.46 5,537,619.18 22,973,211.91 23,223,886.95 1.09%
     OPERATING INCOME     395,726.50 471,695.72   2,878,953.70 2,651,283.94 -7.91%
NONOPERATING REVENUES (EXPENSES)
   CONTRIBUTIONS IN AID OF CONST 0.00 46,001.52 35,991.52 59,555.28 65.47%
   RETURN ON INVESTMENT TO READING (167,582.58) (172,777.67) (670,330.32) (691,110.67) 3.10%
   INTEREST INCOME 43,051.88 62,339.72 187,435.17 195,147.67 4.11%
   INTEREST EXPENSE (8,935.83) (6,835.48) (35,679.86) (27,712.47) -22.33%
   OTHER (MDSE AND AMORT) 19,838.75 39,630.32 40,344.80 216,837.07 437.46%
TOTAL NONOPERATING REV (EXP)    (113,627.78)     (31,641.59)    (442,238.69)    (247,283.12) -44.08%
     CHANGE IN NET ASSETS     282,098.72     440,054.13   2,436,715.01   2,404,000.82 -1.34%
  
NET ASSETS AT BEGINNING OF YEAR 84,078,739.12 85,989,763.81 2.27%
NET ASSETS AT END OF OCTOBER 86,515,454.13 88,393,764.63 2.17%