TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
SCHEDULE OF OPERATING REVENUE BY TOWN
11/30/07
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 2,304,757.00 756,671.83 350,426.37 485,245.25 712,413.55
   INDUS/MUNI BLDG 3,691,399.40 471,737.41 67,618.65 653,118.96 2,498,924.38
   PUB.ST.LIGHTS 44,361.84 15,862.21 5,401.16 7,214.14 15,884.33
   PRV.ST.LIGHTS 9,748.10 1,861.05 192.36 3,209.85 4,484.84
   CO-OP RESALE 14,612.14 14,612.14 0.00 0.00 0.00
TOTAL 6,064,878.48 1,260,744.64 423,638.54 1,148,788.20 3,231,707.10
THIS YEAR TO DATE
   RESIDENTIAL 12,236,273.45 3,875,614.23 1,819,828.74 2,781,608.74 3,759,221.74
   INDUS/MUNI BLDG 18,743,901.80 2,478,314.56 332,438.25 3,330,459.06 12,602,689.93
   PUB.ST.LIGHTS 210,962.04 75,565.08 25,538.83 34,249.17 75,608.96
   PRV.ST.LIGHTS 45,335.44 8,622.11 896.72 15,032.91 20,783.70
   CO-OP RESALE 94,073.05 94,073.05 0.00 0.00 0.00
TOTAL 31,330,545.78 6,532,189.03 2,178,702.54 6,161,349.88 16,458,304.33
LAST YEAR TO DATE
   RESIDENTIAL 12,683,232.11 3,932,427.70 1,885,018.73 2,802,752.46 4,063,033.22
   INDUS/MUNI BLDG 19,038,864.35 2,505,967.12 339,743.34 3,319,090.98 12,874,062.91
   PUB.ST.LIGHTS 212,466.13 76,197.32 25,800.25 34,511.04 75,957.52
   PRV.ST.LIGHTS 45,733.39 8,698.53 888.24 15,569.93 20,576.69
   CO-OP RESALE 22,782.10 22,782.10 0.00 0.00 0.00
TOTAL 32,003,078.08 6,546,072.77 2,251,450.56 6,171,924.41 17,033,630.34
PERCENTAGE OF OPERATING INCOME TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 38.00% 12.48% 5.78% 8.00% 11.74%
   INDUS/MUNI BLDG 60.87% 7.78% 1.11% 10.77% 41.21%
   PUB.ST.LIGHTS 0.73% 0.26% 0.09% 0.12% 0.26%
   PRV.ST.LIGHTS 0.16% 0.03% 0.00% 0.05% 0.08%
   CO-OP RESALE 0.24% 0.24% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.79% 6.98% 18.94% 53.29%
THIS YEAR TO DATE
   RESIDENTIAL 39.06% 12.37% 5.81% 8.88% 12.00%
   INDUS/MUNI BLDG 59.83% 7.91% 1.06% 10.63% 40.23%
   PUB.ST.LIGHTS 0.67% 0.24% 0.08% 0.11% 0.24%
   PRV.ST.LIGHTS 0.14% 0.03% 0.00% 0.05% 0.06%
   CO-OP RESALE 0.30% 0.30% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.85% 6.95% 19.67% 52.53%
LAST YEAR TO DATE
   RESIDENTIAL 40.00% 12.29% 5.89% 8.76% 12.70%
   INDUS/MUNI BLDG 59.15% 7.83% 1.06% 10.37% 40.23%
   PUB.ST.LIGHTS 0.64% 0.24% 0.08% 0.11% 0.23%
   PRV.ST.LIGHTS 0.14% 0.03% 0.00% 0.05% 0.06%
   CO-OP RESALE 0.07% 0.07% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.46% 7.03% 19.29% 53.22%
take ytd % from may ytd
apply % to jun ytd totals
subtract jun ytd totals from may ytd totals for june activity