TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
GENERAL STATISTICS
11/30/07
MONTH OF MONTH OF        % CHANGE YEAR THRU
NOV 2006 NOV 2007 2006 2007 NOV 2006 NOV 2007
SALE OF KWH         (P.5) 53,628,405 55,463,289 -0.07% 0.70% 313,649,791 315,846,656
KWH PURCHASED 56,421,061 57,735,423 0.07% 1.70% 318,362,801 323,765,521
AVE BASE COST PER KWH 0.025641 0.030934 7.77% 19.44% 0.024084 0.028766
            
AVE BASE SALE PER KWH 0.052956 0.052731 0.82% -1.14% 0.053252 0.052645
AVE COST PER KWH 0.069413 0.088880 -7.08% 4.43% 0.070272 0.073387
AVE SALE PER KWH 0.092074 0.109349 0.24% -2.78% 0.102034 0.099195
FUEL CHARGE REVENUE (P.3) 2,098,819.29 3,140,255.38 -0.47% -3.91% 15,300,491.96 14,702,771.39
LOAD FACTOR 73.66% 75.07%
PEAK LOAD 104,932 105,361