TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
KILOWATT HOURS SOLD BY TOWN
11/30/07
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 19,261,598 6,306,035 2,944,883 4,052,891 5,957,789
INDUSTRIAL C 35,693,579 4,185,272 615,367 6,350,270 24,542,670
PUB.ST.LIGHTS 241,198 83,483 32,874 39,401 85,440
PRV.ST.LIGHTS 71,546 14,001 1,380 22,556 33,609
CO-OP RESALE 195,368 195,368 0 0 0
TOTAL 55,463,289 10,784,159 3,594,504 10,465,118 30,619,508
YEAR TO DATE
RESIDENTIAL 111,690,976 35,227,381 16,714,619 25,413,802 34,335,174
INDUSTRIAL C 201,252,713 24,745,416 3,352,335 36,119,877 137,035,085
PUB.ST.LIGHTS 1,205,684 417,335 164,370 196,779 427,200
PRV.ST.LIGHTS 356,786 70,005 6,900 112,932 166,949
CO-OP RESALE 1,340,497 1,340,497 0 0 0
TOTAL 315,846,656 61,800,634 20,238,224 61,843,390 171,964,408
LAST YEAR 
TO DATE
RESIDENTIAL 112,349,711 34,623,726 16,756,402 24,816,502 36,153,081
INDUSTRIAL C 199,628,029 25,194,647 3,362,537 34,698,405 136,372,440
PUB.ST.LIGHTS 1,204,577 417,015 164,370 197,232 425,960
PRV.ST.LIGHTS 353,861 68,555 6,840 115,001 163,465
CO-OP RESALE 113,613 113,613 0 0 0
TOTAL 313,649,791 60,417,556 20,290,149 59,827,140 173,114,946
PERCENTAGE OF KILOWATT HOURS SOLD TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 34.73% 11.37% 5.31% 7.31% 10.74%
INDUSTRIAL C 64.36% 7.55% 1.11% 11.45% 44.25%
PUB.ST.LIGHTS 0.43% 0.15% 0.06% 0.07% 0.15%
PRV.ST.LIGHTS 0.13% 0.03% 0.00% 0.04% 0.06%
CO-OP RESALE 0.35% 0.35% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.44% 6.48% 18.87% 55.21%
YEAR TO DATE
RESIDENTIAL 35.36% 11.15% 5.29% 8.05% 10.87%
INDUSTRIAL C 63.73% 7.83% 1.06% 11.44% 43.40%
PUB.ST.LIGHTS 0.38% 0.13% 0.05% 0.06% 0.14%
PRV.ST.LIGHTS 0.11% 0.02% 0.00% 0.04% 0.05%
CO-OP RESALE 0.42% 0.42% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.55% 6.40% 19.59% 54.46%
LAST YEAR 
TO DATE
RESIDENTIAL 35.82% 11.04% 5.34% 7.91% 11.53%
INDUSTRIAL C 63.65% 8.03% 1.07% 11.06% 43.49%
PUB.ST.LIGHTS 0.38% 0.13% 0.05% 0.06% 0.14%
PRV.ST.LIGHTS 0.11% 0.02% 0.00% 0.04% 0.05%
CO-OP RESALE 0.04% 0.04% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.26% 6.46% 19.07% 55.21%