TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
SCHEDULE OF OPERATING REVENUE BY TOWN
5/31/07
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 1,515,649.82 528,103.26 199,342.83 351,382.74 436,820.99
   INDUS/MUNI BLDG 2,602,806.64 357,943.35 48,046.22 463,615.91 1,733,201.16
   PUB.ST.LIGHTS 37,692.60 13,572.82 4,494.39 6,097.78 13,527.61
   PRV.ST.LIGHTS 7,790.33 1,517.27 154.41 2,619.01 3,499.64
   CO-OP RESALE 9,563.08 9,563.08 0.00 0.00 0.00
TOTAL 4,173,502.47 910,699.78 252,037.85 823,715.44 2,187,049.40
THIS YEAR TO DATE
   RESIDENTIAL 24,056,545.29 7,665,341.25 3,440,241.90 5,410,280.93 7,540,681.21
   INDUS/MUNI BLDG 36,899,745.45 5,000,625.11 678,646.26 6,470,587.60 24,749,886.48
   PUB.ST.LIGHTS 448,200.54 161,073.96 54,122.39 72,607.03 160,397.16
   PRV.ST.LIGHTS 95,123.83 18,165.62 1,866.95 32,243.58 42,847.68
   CO-OP RESALE 84,802.92 84,802.92 0.00 0.00 0.00
TOTAL 61,584,418.03 12,930,008.86 4,174,877.50 11,985,719.14 32,493,812.53
LAST YEAR TO DATE
   RESIDENTIAL 26,902,506.42 8,578,477.67 3,840,724.73 6,139,667.74 8,343,636.28
   INDUS/MUNI BLDG 42,407,474.89 6,234,772.96 806,377.14 7,176,189.06 28,190,135.73
   PUB.ST.LIGHTS 488,931.21 175,391.05 59,800.03 78,740.55 174,999.58
   PRV.ST.LIGHTS 107,735.40 20,430.60 2,053.62 37,642.67 47,608.51
   CO-OP RESALE 48,714.79 48,714.79 0.00 0.00 0.00
TOTAL 69,955,362.71 15,057,787.07 4,708,955.52 13,432,240.02 36,756,380.10
PERCENTAGE OF OPERATING INCOME TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 36.32% 12.65% 4.78% 8.42% 10.47%
   INDUS/MUNI BLDG 62.37% 8.58% 1.15% 11.11% 41.53%
   PUB.ST.LIGHTS 0.90% 0.33% 0.11% 0.15% 0.31%
   PRV.ST.LIGHTS 0.18% 0.04% 0.00% 0.06% 0.08%
   CO-OP RESALE 0.23% 0.23% 0.00% 0.00% 0.00%
TOTAL 100.00% 21.83% 6.04% 19.74% 52.39%
THIS YEAR TO DATE
   RESIDENTIAL 39.06% 12.45% 5.59% 8.79% 12.23%
   INDUS/MUNI BLDG 59.92% 8.12% 1.10% 10.51% 40.19%
   PUB.ST.LIGHTS 0.73% 0.26% 0.09% 0.12% 0.26%
   PRV.ST.LIGHTS 0.15% 0.03% 0.00% 0.05% 0.07%
   CO-OP RESALE 0.14% 0.14% 0.00% 0.00% 0.00%
TOTAL 100.00% 21.00% 6.78% 19.47% 52.75%
LAST YEAR TO DATE
   RESIDENTIAL 38.46% 12.26% 5.49% 8.78% 11.93%
   INDUS/MUNI BLDG 60.62% 8.91% 1.15% 10.26% 40.30%
   PUB.ST.LIGHTS 0.70% 0.25% 0.09% 0.11% 0.25%
   PRV.ST.LIGHTS 0.15% 0.03% 0.00% 0.05% 0.07%
   CO-OP RESALE 0.07% 0.07% 0.00% 0.00% 0.00%
TOTAL 100.00% 21.52% 6.73% 19.20% 52.55%