TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
GENERAL STATISTICS
5/31/07
MONTH OF MONTH OF        % CHANGE YEAR THRU
MAY 2006 MAY 2007 2006 2007 MAY 2006 MAY 2007
SALE OF KWH         (P.5) 47,383,507 51,378,287 1.57% -6.71% 639,575,822 596,646,964
KWH PURCHASED 57,828,978 59,859,078 2.40% 1.75% 662,963,327 674,541,114
AVE BASE COST PER KWH 0.023744 0.030892 -3.39% 13.97% 0.023314 0.026570
            
AVE BASE SALE PER KWH 0.054574 0.052549 1.37% 8.71% 0.053124 0.057752
AVE COST PER KWH 0.078784 0.065223 21.81% -12.91% 0.077188 0.067223
AVE SALE PER KWH 0.113677 0.081231 20.07% -5.63% 0.109378 0.103218
FUEL CHARGE REVENUE (P.3) 2,800,534.15 1,473,615.70 47.67% -24.60% 35,978,275.37 27,126,603.66
LOAD FACTOR 70.74% 64.75%
PEAK LOAD 111,977 126,633