TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
KILOWATT HOURS SOLD BY TOWN
5/31/07
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 17,819,692 5,936,428 2,277,826 4,430,633 5,174,805
INDUSTRIAL C 33,091,957 4,412,652 605,205 5,820,955 22,253,145
PUB.ST.LIGHTS 240,833 83,403 32,874 39,256 85,300
PRV.ST.LIGHTS 71,819 14,579 1,380 22,862 32,998
CO-OP RESALE 153,986 153,986 0 0 0
TOTAL 51,378,287 10,601,048 2,917,285 10,313,706 27,546,248
YEAR TO DATE
RESIDENTIAL 210,677,043 66,481,785 30,333,525 47,366,159 66,495,574
INDUSTRIAL C 382,062,901 49,090,190 6,570,550 66,956,912 259,445,249
PUB.ST.LIGHTS 2,407,886 834,030 328,740 392,936 852,180
PRV.ST.LIGHTS 711,592 139,322 13,740 229,511 329,019
CO-OP RESALE 787,542 787,542 0 0 0
TOTAL 596,646,964 117,332,869 37,246,555 114,945,518 327,122,022
LAST YEAR 
TO DATE
RESIDENTIAL 225,006,850 71,438,707 32,364,524 51,420,836 69,782,783
INDUSTRIAL C 410,986,008 58,830,577 7,320,169 69,526,912 275,308,350
PUB.ST.LIGHTS 2,646,971 917,433 360,954 432,146 936,438
PRV.ST.LIGHTS 782,754 151,035 14,808 263,049 353,862
CO-OP RESALE 153,239 153,239 0 0 0
TOTAL 639,575,822 131,490,991 40,060,455 121,642,943 346,381,433
PERCENTAGE OF KILOWATT HOURS SOLD TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 34.68% 11.55% 4.43% 8.62% 10.07%
INDUSTRIAL C 64.41% 8.59% 1.18% 11.33% 43.31%
PUB.ST.LIGHTS 0.47% 0.16% 0.06% 0.08% 0.17%
PRV.ST.LIGHTS 0.14% 0.03% 0.00% 0.04% 0.06%
CO-OP RESALE 0.30% 0.30% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.63% 5.68% 20.07% 53.61%
YEAR TO DATE
RESIDENTIAL 35.31% 11.14% 5.08% 7.94% 11.14%
INDUSTRIAL C 64.04% 8.23% 1.10% 11.22% 43.48%
PUB.ST.LIGHTS 0.40% 0.14% 0.06% 0.07% 0.14%
PRV.ST.LIGHTS 0.12% 0.02% 0.00% 0.04% 0.06%
CO-OP RESALE 0.13% 0.13% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.67% 6.24% 19.27% 54.83%
LAST YEAR 
TO DATE
RESIDENTIAL 35.18% 11.17% 5.06% 8.04% 10.91%
INDUSTRIAL C 64.26% 9.20% 1.14% 10.87% 43.05%
PUB.ST.LIGHTS 0.42% 0.14% 0.06% 0.07% 0.15%
PRV.ST.LIGHTS 0.12% 0.02% 0.00% 0.04% 0.06%
CO-OP RESALE 0.02% 0.02% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.55% 6.26% 19.02% 54.17%