TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
SCHEDULE OF OPERATING REVENUE BY TOWN
3/31/08
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 2,524,029.96 843,805.60 327,690.90 627,117.69 725,415.77
   INDUS/MUNI BLDG 4,123,862.88 615,541.63 88,258.31 714,537.25 2,705,525.69
   PUB.ST.LIGHTS 48,619.82 17,307.79 5,968.68 7,915.53 17,427.82
   PRV.ST.LIGHTS 10,905.91 2,103.56 216.39 3,617.76 4,968.20
   CO-OP RESALE 20,757.76 20,757.76 0.00 0.00 0.00
TOTAL 6,728,176.33 1,499,516.34 422,134.28 1,353,188.23 3,453,337.48
THIS YEAR TO DATE
   RESIDENTIAL 23,163,698.47 7,401,590.49 3,314,977.82 5,304,578.14 7,142,552.02
   INDUS/MUNI BLDG 35,956,623.89 4,962,759.56 671,262.37 6,307,439.19 24,015,162.77
   PUB.ST.LIGHTS 400,419.66 143,070.58 48,737.50 65,063.65 143,547.93
   PRV.ST.LIGHTS 87,794.92 16,700.25 1,731.57 28,986.64 40,376.46
   CO-OP RESALE 180,734.65 180,734.65 0.00 0.00 0.00
TOTAL 59,789,271.59 12,704,855.53 4,036,709.26 11,706,067.62 31,341,639.18
LAST YEAR TO DATE
   RESIDENTIAL 20,789,265.69 6,552,113.42 3,017,403.29 4,625,534.44 6,594,214.54
   INDUS/MUNI BLDG 31,561,274.36 4,252,962.33 576,533.47 5,523,728.23 21,208,050.33
   PUB.ST.LIGHTS 371,412.53 133,430.57 44,937.42 60,177.20 132,867.34
   PRV.ST.LIGHTS 79,294.95 15,045.24 1,551.10 26,878.16 35,820.45
   CO-OP RESALE 64,094.26 64,094.26 0.00 0.00 0.00
TOTAL 52,865,341.79 11,017,645.82 3,640,425.28 10,236,318.03 27,970,952.66
PERCENTAGE OF OPERATING INCOME TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 37.51% 12.54% 4.87% 9.32% 10.78%
   INDUS/MUNI BLDG 61.29% 9.15% 1.31% 10.62% 40.21%
   PUB.ST.LIGHTS 0.73% 0.26% 0.09% 0.12% 0.26%
   PRV.ST.LIGHTS 0.16% 0.03% 0.00% 0.05% 0.08%
   CO-OP RESALE 0.31% 0.31% 0.00% 0.00% 0.00%
TOTAL 100.00% 22.29% 6.27% 20.11% 51.33%
THIS YEAR TO DATE
   RESIDENTIAL 38.74% 12.38% 5.54% 8.87% 11.95%
   INDUS/MUNI BLDG 60.14% 8.30% 1.12% 10.55% 40.17%
   PUB.ST.LIGHTS 0.67% 0.24% 0.08% 0.11% 0.24%
   PRV.ST.LIGHTS 0.14% 0.03% 0.00% 0.05% 0.06%
   CO-OP RESALE 0.31% 0.31% 0.00% 0.00% 0.00%
TOTAL 100.00% 21.26% 6.74% 19.58% 52.42%
LAST YEAR TO DATE
   RESIDENTIAL 39.32% 12.39% 5.71% 8.75% 12.47%
   INDUS/MUNI BLDG 59.71% 8.04% 1.09% 10.45% 40.13%
   PUB.ST.LIGHTS 0.70% 0.25% 0.09% 0.11% 0.25%
   PRV.ST.LIGHTS 0.15% 0.03% 0.00% 0.05% 0.07%
   CO-OP RESALE 0.12% 0.12% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.83% 6.89% 19.36% 52.92%
take ytd % from may ytd
apply % to jun ytd totals
subtract jun ytd totals from may ytd totals for june activity