TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
GENERAL STATISTICS
3/31/08
MONTH OF MONTH OF        % CHANGE YEAR THRU
MAR 2007 MAR 2008 2007 2008 MAR 2007 MAR 2008
SALE OF KWH         (P.5) 62,355,552 52,865,138 2.16% 1.17% 545,268,677 551,623,422
KWH PURCHASED 59,723,673 59,692,538 1.26% 1.50% 559,368,755 567,783,524
AVE BASE COST PER KWH 0.031180 0.030494 10.77% 14.31% 0.025508 0.029158
            
AVE BASE SALE PER KWH 0.051594 0.053289 -0.04% -1.03% 0.053115 0.052570
AVE COST PER KWH 0.052223 0.103704 -14.70% 31.35% 0.066261 0.087036
AVE SALE PER KWH 0.088194 0.127271 -10.46% 11.79% 0.096953 0.108388
FUEL CHARGE REVENUE (P.3) 2,282,197.01 3,911,023.50 -18.79% 28.81% 23,903,165.72 30,790,173.31
LOAD FACTOR 73.81% 80.54%
PEAK LOAD 110,838 101,534