TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
KILOWATT HOURS SOLD BY TOWN
3/31/08
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 18,399,084 6,140,432 2,393,406 4,584,999 5,280,247
INDUSTRIAL C 33,877,837 4,705,780 701,592 5,907,923 22,562,542
PUB.ST.LIGHTS 241,295 83,483 32,851 39,483 85,478
PRV.ST.LIGHTS 71,282 14,001 1,380 22,596 33,305
CO-OP RESALE 275,640 275,640 0 0 0
TOTAL 52,865,138 11,219,336 3,129,229 10,555,001 27,961,572
YEAR TO DATE
RESIDENTIAL 194,858,363 61,972,275 28,136,891 44,622,798 60,126,399
INDUSTRIAL C 351,464,056 45,092,581 6,156,850 62,171,668 238,042,957
PUB.ST.LIGHTS 2,170,808 751,267 295,820 354,565 769,156
PRV.ST.LIGHTS 645,462 126,921 12,420 203,216 302,905
CO-OP RESALE 2,484,733 2,484,733 0 0 0
TOTAL 551,623,422 110,427,777 34,601,981 107,352,247 299,241,417
LAST YEAR 
TO DATE
RESIDENTIAL 192,857,351 60,545,357 28,055,699 42,935,526 61,320,769
INDUSTRIAL C 348,970,944 44,677,538 5,965,345 61,135,957 237,192,104
PUB.ST.LIGHTS 2,167,053 750,627 295,866 353,680 766,880
PRV.ST.LIGHTS 639,773 124,743 12,360 206,649 296,021
CO-OP RESALE 633,556 633,556 0 0 0
TOTAL 545,268,677 106,731,821 34,329,270 104,631,812 299,575,774
PERCENTAGE OF KILOWATT HOURS SOLD TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 34.81% 11.62% 4.53% 8.67% 9.99%
INDUSTRIAL C 64.09% 8.90% 1.33% 11.18% 42.68%
PUB.ST.LIGHTS 0.45% 0.16% 0.06% 0.07% 0.16%
PRV.ST.LIGHTS 0.13% 0.03% 0.00% 0.04% 0.06%
CO-OP RESALE 0.52% 0.52% 0.00% 0.00% 0.00%
TOTAL 100.00% 21.23% 5.92% 19.96% 52.89%
YEAR TO DATE
RESIDENTIAL 35.33% 11.23% 5.10% 8.09% 10.91%
INDUSTRIAL C 63.71% 8.17% 1.12% 11.27% 43.15%
PUB.ST.LIGHTS 0.39% 0.14% 0.05% 0.06% 0.14%
PRV.ST.LIGHTS 0.12% 0.02% 0.00% 0.04% 0.06%
CO-OP RESALE 0.45% 0.45% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.01% 6.27% 19.46% 54.26%
LAST YEAR 
TO DATE
RESIDENTIAL 35.37% 11.10% 5.15% 7.87% 11.25%
INDUSTRIAL C 64.00% 8.19% 1.09% 11.21% 43.51%
PUB.ST.LIGHTS 0.40% 0.14% 0.05% 0.06% 0.15%
PRV.ST.LIGHTS 0.11% 0.02% 0.00% 0.04% 0.05%
CO-OP RESALE 0.12% 0.12% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.57% 6.29% 19.18% 54.96%