TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
SCHEDULE OF OPERATING REVENUE BY TOWN
6/30/07
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 1,576,802.58 501,443.38 225,326.85 354,659.01 495,373.34
   INDUS/MUNI BLDG 3,008,424.90 406,931.97 55,664.07 529,305.48 2,016,523.38
   PUB.ST.LIGHTS 39,662.37 14,263.97 4,811.45 6,426.76 14,160.19
   PRV.ST.LIGHTS 8,256.12 1,579.95 159.30 2,802.22 3,714.65
   CO-OP RESALE 75,426.70 75,426.70 0.00 0.00 0.00
TOTAL 4,708,572.67 999,645.97 285,961.67 893,193.47 2,529,771.56
THIS YEAR TO DATE
   RESIDENTIAL 25,633,347.87 8,166,784.63 3,665,568.75 5,764,939.94 8,036,054.55
   INDUS/MUNI BLDG 39,908,170.35 5,407,557.08 734,310.33 6,999,893.08 26,766,409.86
   PUB.ST.LIGHTS 487,862.91 175,337.93 58,933.84 79,033.79 174,557.35
   PRV.ST.LIGHTS 103,379.95 19,745.57 2,026.25 35,045.80 46,562.33
   CO-OP RESALE 160,229.62 160,229.62 0.00 0.00 0.00
TOTAL 66,292,990.70 13,929,654.83 4,460,839.17 12,878,912.61 35,023,584.09
LAST YEAR TO DATE
   RESIDENTIAL 29,745,317.47 9,485,852.83 4,246,392.97 6,788,156.86 9,224,914.81
   INDUS/MUNI BLDG 46,976,878.77 6,906,569.52 893,264.25 7,949,423.17 31,227,621.83
   PUB.ST.LIGHTS 536,075.47 192,302.80 65,566.13 86,332.96 191,873.58
   PRV.ST.LIGHTS 117,838.45 22,346.51 2,246.20 41,172.67 52,073.07
   CO-OP RESALE 118,959.91 118,959.91 0.00 0.00 0.00
TOTAL 77,495,070.07 16,726,031.57 5,207,469.55 14,865,085.66 40,696,483.29
PERCENTAGE OF OPERATING INCOME TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 33.49% 10.65% 4.79% 7.53% 10.52%
   INDUS/MUNI BLDG 63.89% 8.64% 1.18% 11.24% 42.83%
   PUB.ST.LIGHTS 0.84% 0.30% 0.10% 0.14% 0.30%
   PRV.ST.LIGHTS 0.18% 0.03% 0.00% 0.06% 0.08%
   CO-OP RESALE 1.60% 1.60% 0.00% 0.00% 0.00%
TOTAL 100.00% 21.23% 6.07% 18.97% 53.73%
THIS YEAR TO DATE
   RESIDENTIAL 38.67% 12.32% 5.53% 8.70% 12.12%
   INDUS/MUNI BLDG 60.20% 8.16% 1.11% 10.56% 40.38%
   PUB.ST.LIGHTS 0.74% 0.26% 0.09% 0.12% 0.26%
   PRV.ST.LIGHTS 0.16% 0.03% 0.00% 0.05% 0.07%
   CO-OP RESALE 0.24% 0.24% 0.00% 0.00% 0.00%
TOTAL 100.00% 21.01% 6.73% 19.43% 52.83%
LAST YEAR TO DATE
   RESIDENTIAL 38.46% 12.24% 5.48% 8.76% 11.91%
   INDUS/MUNI BLDG 60.62% 8.91% 1.15% 10.26% 40.30%
   PUB.ST.LIGHTS 0.70% 0.25% 0.08% 0.11% 0.25%
   PRV.ST.LIGHTS 0.15% 0.03% 0.00% 0.05% 0.07%
   CO-OP RESALE 0.07% 0.15% 0.00% 0.00% 0.00%
TOTAL 100.00% 21.58% 6.71% 19.18% 52.53%
take ytd % from may ytd
apply % to jun ytd totals
subtract jun ytd totals from may ytd totals for june activity