TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
GENERAL STATISTICS
6/30/07
MONTH OF MONTH OF        % CHANGE YEAR THRU
JUN 2006 JUN 2007 2006 2007 JUN 2006 JUN 2007
SALE OF KWH         (P.5) 64,567,376 61,891,770 2.07% 0.72% 704,143,198 709,201,028
KWH PURCHASED 66,200,934 63,368,666 2.14% 1.16% 729,466,937 737,909,780
AVE BASE COST PER KWH 0.020932 0.029818 -3.98% 16.29% 0.023088 0.026849
            
AVE BASE SALE PER KWH 0.054671 0.050284 1.62% -0.55% 0.053266 0.052975
AVE COST PER KWH 0.070569 0.069128 13.54% -11.98% 0.076555 0.067387
AVE SALE PER KWH 0.116773 0.076078 18.14% -15.07% 0.110056 0.093476
FUEL CHARGE REVENUE (P.3) 4,009,738.67 1,596,377.44 49.25% -28.17% 39,988,014.04 28,722,981.10
LOAD FACTOR 58.41% 52.48%
PEAK LOAD 155,257 165,397