TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
KILOWATT HOURS SOLD BY TOWN
6/30/07
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 20,844,551 6,208,642 3,486,283 4,378,767 6,770,859
INDUSTRIAL C 40,536,783 5,072,444 682,694 6,917,964 27,863,681
PUB.ST.LIGHTS 240,993 83,403 32,874 39,276 85,440
PRV.ST.LIGHTS 72,150 14,731 1,380 22,862 33,177
CO-OP RESALE 197,293 197,293 0 0 0
TOTAL 61,891,770 11,576,513 4,203,231 11,358,869 34,753,157
YEAR TO DATE
RESIDENTIAL 247,890,070 78,383,528 35,977,849 55,549,379 77,979,314
INDUSTRIAL C 455,853,517 57,924,060 7,828,317 79,932,132 310,169,008
PUB.ST.LIGHTS 2,889,852 1,000,836 394,488 471,468 1,023,060
PRV.ST.LIGHTS 855,588 168,632 16,500 275,235 395,221
CO-OP RESALE 1,712,001 1,712,001 0 0 0
TOTAL 709,201,028 139,189,057 44,217,154 136,228,214 389,566,603
LAST YEAR 
TO DATE
RESIDENTIAL 246,758,237 78,127,456 35,997,451 55,989,675 76,643,655
INDUSTRIAL C 452,893,774 64,056,132 8,033,263 76,847,346 303,957,033
PUB.ST.LIGHTS 2,887,984 1,000,836 393,828 471,722 1,021,598
PRV.ST.LIGHTS 853,049 164,812 16,168 286,029 386,040
CO-OP RESALE 750,154 750,154 0 0 0
TOTAL 704,143,198 144,099,390 44,440,710 133,594,772 382,008,326
PERCENTAGE OF KILOWATT HOURS SOLD TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 33.67% 10.03% 5.63% 7.07% 10.94%
INDUSTRIAL C 65.50% 8.20% 1.10% 11.18% 45.02%
PUB.ST.LIGHTS 0.39% 0.13% 0.05% 0.06% 0.15%
PRV.ST.LIGHTS 0.12% 0.02% 0.00% 0.04% 0.06%
CO-OP RESALE 0.32% 0.32% 0.00% 0.00% 0.00%
TOTAL 100.00% 18.70% 6.78% 18.35% 56.17%
YEAR TO DATE
RESIDENTIAL 34.95% 11.05% 5.07% 7.83% 11.00%
INDUSTRIAL C 64.28% 8.17% 1.10% 11.27% 43.74%
PUB.ST.LIGHTS 0.41% 0.14% 0.06% 0.07% 0.14%
PRV.ST.LIGHTS 0.12% 0.02% 0.00% 0.04% 0.06%
CO-OP RESALE 0.24% 0.24% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.62% 6.23% 19.21% 54.94%
LAST YEAR 
TO DATE
RESIDENTIAL 35.04% 11.10% 5.11% 7.95% 10.88%
INDUSTRIAL C 64.32% 9.10% 1.14% 10.91% 43.17%
PUB.ST.LIGHTS 0.41% 0.14% 0.06% 0.07% 0.14%
PRV.ST.LIGHTS 0.12% 0.02% 0.00% 0.04% 0.06%
CO-OP RESALE 0.11% 0.11% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.47% 6.31% 18.97% 54.25%