TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
BUSINESS-TYPE PROPRIETARY FUND
STATEMENT OF REVENUES, EXPENSES AND CHANGES IN FUND NET ASSETS
6/30/07
MONTH MONTH LAST YEAR  CURRENT YEAR  YTD %
LAST YEAR CURRENT YEAR TO DATE  TO DATE  CHANGE
OPERATING REVENUES: (SCH D P.11)
   BASE REVENUE 3,529,968.69 3,112,195.23 37,507,056.03 37,570,009.60 0.17%
   FUEL REVENUE 4,009,738.67 1,596,377.44 39,988,014.04 28,722,981.10 -28.17%
   PURCHASED POWER CAPACITY REFUND (3,066,775.17) 454,888.02 (2,943,062.07) (854,879.56) -70.95%
   FORFEITED DISCOUNTS 46,617.86 59,391.31 749,336.29 786,531.78 4.96%
     TOTAL OPERATING REVENUES 4,519,550.05 5,222,852.00 75,301,344.29 66,224,642.92 -12.05%
OPERATING EXPENSES: (SCH E P.12)
   PURCHASED POWER BASE 1,385,747.73 1,889,515.28 16,842,080.81 19,812,376.23 17.64%
   PURCHASED POWER FUEL 3,285,979.29 2,491,012.07 39,002,486.21 29,912,851.45 -23.31%
   OPERATING 1,052,996.55 846,271.98 7,542,885.71 7,615,136.25 0.96%
   MAINTENANCE 292,597.90 311,056.32 2,542,933.56 2,463,150.81 -3.14%
   DEPRECIATION 232,528.84 242,271.61 2,790,346.02 2,907,259.43 4.19%
   VOLUNTARY PAYMENTS TO TOWNS 93,296.00 107,364.00 1,060,707.64 1,108,159.00 4.47%
     TOTAL OPERATING EXPENSES 6,343,146.31 5,887,491.26 69,781,439.95 63,818,933.17 -8.54%
     OPERATING INCOME  (1,823,596.26) (664,639.26)   5,519,904.34 2,405,709.75 -56.42%
NONOPERATING REVENUES (EXPENSES)
   CONTRIBUTIONS IN AID OF CONST 673,106.92 696,888.44 1,547,164.29 885,626.25 -42.76%
   RETURN ON INVESTMENT TO READING (188,270.20) (223,363.74) (1,972,901.05) (2,066,772.14) 4.76%
   INTEREST INCOME (62,281.70) 119,368.97 602,242.10 700,829.50 16.37%
   INTEREST EXPENSE (8,121.68) 2,840.69 (141,809.71) (101,162.17) -28.66%
   OTHER (MDSE AND AMORT) 201.39 5,358.99 86,104.87 86,793.50 0.80%
TOTAL NONOPERATING REV (EXP)     414,634.73     601,093.35     120,800.50    (494,685.06) -509.51%
     CHANGE IN NET ASSETS  (1,408,961.53)     (63,545.91)   5,640,704.84   1,911,024.69 -66.12%
  
NET ASSETS AT BEGINNING OF YEAR 78,438,034.28 84,078,739.12 7.19%
NET ASSETS AT END OF JUNE 84,078,739.12 85,989,763.81 2.27%