TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
SCHEDULE OF OPERATING REVENUE BY TOWN
7/31/07
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 2,440,000.77 740,511.08 381,431.73 518,982.87 799,075.09
   INDUS/MUNI BLDG 3,596,399.37 462,239.77 63,722.32 663,906.45 2,406,530.83
   PUB.ST.LIGHTS 40,308.22 14,452.62 4,854.20 6,538.62 14,462.78
   PRV.ST.LIGHTS 8,459.30 1,587.94 168.33 2,826.35 3,876.68
   CO-OP RESALE 17,358.51 17,358.51 0.00 0.00 0.00
TOTAL 6,102,526.17 1,236,149.92 450,176.58 1,192,254.29 3,223,945.38
THIS YEAR TO DATE
   RESIDENTIAL 2,440,000.77 740,511.08 381,431.73 518,982.87 799,075.09
   INDUS/MUNI BLDG 3,596,399.37 462,239.77 63,722.32 663,906.45 2,406,530.83
   PUB.ST.LIGHTS 40,308.22 14,452.62 4,854.20 6,538.62 14,462.78
   PRV.ST.LIGHTS 8,459.30 1,587.94 168.33 2,826.35 3,876.68
   CO-OP RESALE 17,358.51 17,358.51 0.00 0.00 0.00
TOTAL 6,102,526.17 1,236,149.92 450,176.58 1,192,254.29 3,223,945.38
LAST YEAR TO DATE
   RESIDENTIAL 3,253,600.06 979,318.93 528,595.78 706,126.93 1,039,558.42
   INDUS/MUNI BLDG 4,445,150.86 602,669.19 74,470.01 785,177.22 2,982,834.44
   PUB.ST.LIGHTS 43,987.68 15,749.64 5,367.16 7,151.33 15,719.55
   PRV.ST.LIGHTS 9,520.62 1,828.69 183.83 3,255.81 4,252.29
   CO-OP RESALE 5,678.45 5,678.45 0.00 0.00 0.00
TOTAL 7,757,937.67 1,605,244.90 608,616.78 1,501,711.29 4,042,364.70
PERCENTAGE OF OPERATING INCOME TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 39.98% 12.13% 6.25% 8.50% 13.10%
   INDUS/MUNI BLDG 58.93% 7.57% 1.04% 10.88% 39.44%
   PUB.ST.LIGHTS 0.67% 0.24% 0.08% 0.11% 0.24%
   PRV.ST.LIGHTS 0.14% 0.03% 0.00% 0.05% 0.06%
   CO-OP RESALE 0.28% 0.28% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.25% 7.37% 19.54% 52.84%
THIS YEAR TO DATE
   RESIDENTIAL 39.98% 12.13% 6.25% 8.50% 13.10%
   INDUS/MUNI BLDG 58.93% 7.57% 1.04% 10.88% 39.44%
   PUB.ST.LIGHTS 0.67% 0.24% 0.08% 0.11% 0.24%
   PRV.ST.LIGHTS 0.14% 0.03% 0.00% 0.05% 0.06%
   CO-OP RESALE 0.28% 0.28% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.25% 7.37% 19.54% 52.84%
LAST YEAR TO DATE
   RESIDENTIAL 38.46% 12.62% 6.81% 9.10% 13.41%
   INDUS/MUNI BLDG 60.62% 7.77% 0.96% 10.12% 38.45%
   PUB.ST.LIGHTS 0.70% 0.20% 0.07% 0.09% 0.21%
   PRV.ST.LIGHTS 0.15% 0.02% 0.00% 0.04% 0.06%
   CO-OP RESALE 0.07% 0.07% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.68% 7.84% 19.35% 52.13%
take ytd % from may ytd
apply % to jun ytd totals
subtract jun ytd totals from may ytd totals for june activity