TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
GENERAL STATISTICS
7/31/07
MONTH OF MONTH OF        % CHANGE YEAR THRU
JUL 2006 JUL 2007 2006 2007 JUL 2006 JUL 2007
SALE OF KWH         (P.5) 72,277,662 66,472,096 5.35% -8.03% 72,277,662 66,472,096
KWH PURCHASED 77,135,428 71,033,080 7.60% -7.91% 77,135,428 71,033,080
AVE BASE COST PER KWH 0.017999 0.027375 -12.46% 18.57% 0.023088 0.027375
            
AVE BASE SALE PER KWH 0.053242 0.052706 0.34% -1.05% 0.053266 0.052706
AVE COST PER KWH 0.072874 0.072668 4.04% -5.08% 0.076555 0.072668
AVE SALE PER KWH 0.107335 0.091806 13.39% -16.58% 0.110056 0.091806
FUEL CHARGE REVENUE (P.3) 3,909,759.47 2,599,047.32 36.99% -33.52% 3,909,759.47 2,599,047.32
LOAD FACTOR 62.63% 64.20%
PEAK LOAD 168,702 151,573