TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
KILOWATT HOURS SOLD BY TOWN
7/31/07
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 23,825,840 7,196,180 3,747,030 5,064,918 7,817,712
INDUSTRIAL C 42,085,385 5,013,947 702,791 7,919,848 28,448,799
PUB.ST.LIGHTS 241,035 83,403 32,874 39,318 85,440
PRV.ST.LIGHTS 71,266 14,153 1,380 22,556 33,177
CO-OP RESALE 248,570 248,570 0 0 0
TOTAL 66,472,096 12,556,253 4,484,075 13,046,640 36,385,128
YEAR TO DATE
RESIDENTIAL 23,825,840 7,196,180 3,747,030 5,064,918 7,817,712
INDUSTRIAL C 42,085,385 5,013,947 702,791 7,919,848 28,448,799
PUB.ST.LIGHTS 241,035 83,403 32,874 39,318 85,440
PRV.ST.LIGHTS 71,266 14,153 1,380 22,556 33,177
CO-OP RESALE 248,570 248,570 0 0 0
TOTAL 66,472,096 12,556,253 4,484,075 13,046,640 36,385,128
LAST YEAR 
TO DATE
RESIDENTIAL 27,663,808 8,293,767 4,515,926 6,007,785 8,846,330
INDUSTRIAL C 44,282,560 5,855,205 698,965 7,831,584 29,896,806
PUB.ST.LIGHTS 241,013 83,403 32,874 39,576 85,160
PRV.ST.LIGHTS 70,315 13,777 1,360 23,000 32,178
CO-OP RESALE 19,966 19,966 0 0 0
TOTAL 72,277,662 14,266,118 5,249,125 13,901,945 38,860,474
PERCENTAGE OF KILOWATT HOURS SOLD TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 35.83% 10.83% 5.64% 7.62% 11.75%
INDUSTRIAL C 63.31% 7.54% 1.06% 11.91% 42.80%
PUB.ST.LIGHTS 0.37% 0.13% 0.05% 0.06% 0.13%
PRV.ST.LIGHTS 0.12% 0.02% 0.00% 0.03% 0.06%
CO-OP RESALE 0.37% 0.37% 0.00% 0.00% 0.00%
TOTAL 100.00% 18.89% 6.75% 19.62% 54.74%
YEAR TO DATE
RESIDENTIAL 35.83% 10.83% 5.64% 7.62% 11.75%
INDUSTRIAL C 63.31% 7.54% 1.06% 11.91% 42.80%
PUB.ST.LIGHTS 0.37% 0.13% 0.05% 0.06% 0.13%
PRV.ST.LIGHTS 0.12% 0.02% 0.00% 0.03% 0.06%
CO-OP RESALE 0.37% 0.37% 0.00% 0.00% 0.00%
TOTAL 100.00% 18.89% 6.75% 19.62% 54.74%
LAST YEAR 
TO DATE
RESIDENTIAL 38.27% 11.47% 6.25% 8.31% 12.24%
INDUSTRIAL C 61.27% 8.10% 0.97% 10.84% 41.36%
PUB.ST.LIGHTS 0.34% 0.12% 0.05% 0.05% 0.12%
PRV.ST.LIGHTS 0.09% 0.02% 0.00% 0.03% 0.04%
CO-OP RESALE 0.03% 0.03% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.74% 7.27% 19.23% 53.76%