TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
SCHEDULE OF OPERATING REVENUE BY TOWN
1/31/08
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 2,896,749.64 981,466.67 357,882.61 667,518.34 889,882.02
   INDUS/MUNI BLDG 4,266,785.60 610,246.28 86,985.02 792,011.80 2,777,542.50
   PUB.ST.LIGHTS 46,963.00 16,738.94 5,746.39 7,634.94 16,842.73
   PRV.ST.LIGHTS 10,537.19 2,007.99 206.13 3,445.65 4,877.42
   CO-OP RESALE 22,431.74 22,431.74 0.00 0.00 0.00
TOTAL 7,243,467.17 1,632,891.62 450,820.15 1,470,610.73 3,689,144.67
THIS YEAR TO DATE
   RESIDENTIAL 17,765,422.80 5,653,967.22 2,573,106.75 4,033,423.87 5,504,924.96
   INDUS/MUNI BLDG 27,145,337.22 3,679,682.60 496,071.73 4,818,230.23 18,151,352.66
   PUB.ST.LIGHTS 303,633.03 108,609.18 36,860.81 49,312.89 108,850.15
   PRV.ST.LIGHTS 65,987.28 12,519.22 1,302.15 21,805.00 30,360.91
   CO-OP RESALE 136,725.43 136,725.43 0.00 0.00 0.00
TOTAL 45,417,105.76 9,591,503.65 3,107,341.44 8,922,771.99 23,795,488.68
LAST YEAR TO DATE
   RESIDENTIAL 16,732,140.66 5,269,499.17 2,433,713.55 3,752,507.83 5,276,420.11
   INDUS/MUNI BLDG 25,092,034.50 3,346,200.17 452,587.06 4,392,504.06 16,900,743.21
   PUB.ST.LIGHTS 292,756.56 105,119.36 35,489.22 47,438.85 104,709.13
   PRV.ST.LIGHTS 62,810.88 11,906.76 1,224.81 21,334.31 28,345.00
   CO-OP RESALE 37,952.53 37,952.53 0.00 0.00 0.00
TOTAL 42,217,695.13 8,770,677.99 2,923,014.64 8,213,785.05 22,310,217.45
PERCENTAGE OF OPERATING INCOME TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 39.98% 13.55% 4.94% 9.22% 12.27%
   INDUS/MUNI BLDG 58.91% 8.42% 1.20% 10.93% 38.36%
   PUB.ST.LIGHTS 0.65% 0.23% 0.08% 0.11% 0.23%
   PRV.ST.LIGHTS 0.15% 0.03% 0.00% 0.05% 0.07%
   CO-OP RESALE 0.31% 0.31% 0.00% 0.00% 0.00%
TOTAL 100.00% 22.54% 6.22% 20.31% 50.93%
THIS YEAR TO DATE
   RESIDENTIAL 39.12% 12.45% 5.67% 8.88% 12.12%
   INDUS/MUNI BLDG 59.76% 8.10% 1.09% 10.61% 39.96%
   PUB.ST.LIGHTS 0.67% 0.24% 0.08% 0.11% 0.24%
   PRV.ST.LIGHTS 0.15% 0.03% 0.00% 0.05% 0.07%
   CO-OP RESALE 0.30% 0.30% 0.00% 0.00% 0.00%
TOTAL 100.00% 21.12% 6.84% 19.65% 52.39%
LAST YEAR TO DATE
   RESIDENTIAL 39.63% 12.48% 5.76% 8.89% 12.50%
   INDUS/MUNI BLDG 59.44% 7.93% 1.07% 10.40% 40.04%
   PUB.ST.LIGHTS 0.69% 0.25% 0.08% 0.11% 0.25%
   PRV.ST.LIGHTS 0.15% 0.03% 0.00% 0.05% 0.07%
   CO-OP RESALE 0.09% 0.09% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.78% 6.91% 19.45% 52.86%
take ytd % from may ytd
apply % to jun ytd totals
subtract jun ytd totals from may ytd totals for june activity