TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
GENERAL STATISTICS
1/31/08
MONTH OF MONTH OF        % CHANGE YEAR THRU
JAN 2007 JAN 2008 2007 2008 JAN 2007 JAN 2008
SALE OF KWH         (P.5) 57,655,885 60,658,804 -0.95% 3.07% 423,727,693 436,741,774
KWH PURCHASED 61,977,679 62,858,485 0.75% 1.68% 442,838,245 450,269,512
AVE BASE COST PER KWH 0.026857 0.028232 8.98% 15.72% 0.024655 0.028531
            
AVE BASE SALE PER KWH 0.053495 0.052938 0.76% -1.44% 0.053366 0.052598
AVE COST PER KWH 0.074214 0.103038 -9.96% 17.34% 0.069833 0.081945
AVE SALE PER KWH 0.092627 0.119413 -5.90% 4.37% 0.099634 0.103991
FUEL CHARGE REVENUE (P.3) 2,256,183.16 4,032,311.46 -13.41% 14.49% 19,605,103.05 22,445,400.31
LOAD FACTOR 77.53% 73.71%
PEAK LOAD 109,512 116,825