TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
KILOWATT HOURS SOLD BY TOWN
1/31/08
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 22,340,134 7,559,303 2,759,760 5,153,974 6,867,097
INDUSTRIAL C 37,711,628 5,074,968 736,131 7,101,275 24,799,254
PUB.ST.LIGHTS 241,298 83,483 32,874 39,441 85,500
PRV.ST.LIGHTS 72,154 14,001 1,380 22,556 34,217
CO-OP RESALE 293,590 293,590 0 0 0
TOTAL 60,658,804 13,025,345 3,530,145 12,317,246 31,786,068
YEAR TO DATE
RESIDENTIAL 155,142,823 49,149,046 22,660,226 35,258,150 48,075,401
INDUSTRIAL C 277,507,466 35,023,806 4,752,427 49,689,642 188,041,591
PUB.ST.LIGHTS 1,688,260 584,301 230,118 275,641 598,200
PRV.ST.LIGHTS 502,006 98,919 9,660 158,044 235,383
CO-OP RESALE 1,901,219 1,901,219 0 0 0
TOTAL 436,741,774 86,757,291 27,652,431 85,381,477 236,950,575
LAST YEAR 
TO DATE
RESIDENTIAL 151,797,331 47,617,199 22,121,814 34,097,735 47,960,583
INDUSTRIAL C 269,464,563 34,255,534 4,565,549 47,158,837 183,484,643
PUB.ST.LIGHTS 1,685,509 583,821 230,118 275,210 596,360
PRV.ST.LIGHTS 496,841 96,497 9,600 160,925 229,819
CO-OP RESALE 283,449 283,449 0 0 0
TOTAL 423,727,693 82,836,500 26,927,081 81,692,707 232,271,405
PERCENTAGE OF KILOWATT HOURS SOLD TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 36.83% 12.46% 4.55% 8.50% 11.32%
INDUSTRIAL C 62.17% 8.37% 1.21% 11.71% 40.88%
PUB.ST.LIGHTS 0.40% 0.14% 0.05% 0.07% 0.14%
PRV.ST.LIGHTS 0.12% 0.02% 0.00% 0.04% 0.06%
CO-OP RESALE 0.48% 0.48% 0.00% 0.00% 0.00%
TOTAL 100.00% 21.47% 5.82% 20.31% 52.40%
YEAR TO DATE
RESIDENTIAL 35.52% 11.25% 5.19% 8.07% 11.01%
INDUSTRIAL C 63.54% 8.02% 1.09% 11.38% 43.05%
PUB.ST.LIGHTS 0.39% 0.13% 0.05% 0.06% 0.15%
PRV.ST.LIGHTS 0.11% 0.02% 0.00% 0.04% 0.05%
CO-OP RESALE 0.44% 0.44% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.86% 6.33% 19.55% 54.26%
LAST YEAR 
TO DATE
RESIDENTIAL 35.82% 11.24% 5.22% 8.05% 11.31%
INDUSTRIAL C 63.59% 8.08% 1.08% 11.13% 43.30%
PUB.ST.LIGHTS 0.40% 0.14% 0.05% 0.06% 0.15%
PRV.ST.LIGHTS 0.12% 0.02% 0.00% 0.04% 0.06%
CO-OP RESALE 0.07% 0.07% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.55% 6.35% 19.28% 54.82%