TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
SCHEDULE OF OPERATING REVENUE BY TOWN
2/29/08
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 2,874,245.71 903,817.67 414,180.17 644,036.58 912,211.29
   INDUS/MUNI BLDG 4,687,423.79 667,535.33 86,932.33 774,671.71 3,158,284.42
   PUB.ST.LIGHTS 48,166.81 17,153.61 5,908.01 7,835.23 17,269.96
   PRV.ST.LIGHTS 10,901.73 2,077.47 213.03 3,563.88 5,047.35
   CO-OP RESALE 23,251.46 23,251.46 0.00 0.00 0.00
TOTAL 7,643,989.50 1,613,835.54 507,233.54 1,430,107.40 4,092,813.02
THIS YEAR TO DATE
   RESIDENTIAL 20,639,668.51 6,557,784.89 2,987,286.92 4,677,460.45 6,417,136.25
   INDUS/MUNI BLDG 31,832,761.01 4,347,217.93 583,004.06 5,592,901.94 21,309,637.08
   PUB.ST.LIGHTS 351,799.84 125,762.79 42,768.82 57,148.12 126,120.11
   PRV.ST.LIGHTS 76,889.01 14,596.69 1,515.18 25,368.88 35,408.26
   CO-OP RESALE 159,976.89 159,976.89 0.00 0.00 0.00
TOTAL 53,061,095.26 11,205,339.19 3,614,574.98 10,352,879.39 27,888,301.70
LAST YEAR TO DATE
   RESIDENTIAL 18,764,299.55 5,931,208.34 2,720,458.89 4,192,413.40 5,920,218.92
   INDUS/MUNI BLDG 28,148,557.27 3,786,468.81 512,593.50 4,903,870.69 18,945,624.27
   PUB.ST.LIGHTS 331,750.63 119,163.83 40,169.51 53,752.81 118,664.48
   PRV.ST.LIGHTS 70,950.59 13,457.24 1,386.23 24,076.61 32,030.51
   CO-OP RESALE 50,412.33 50,412.33 0.00 0.00 0.00
TOTAL 47,365,970.37 9,900,710.55 3,274,608.13 9,174,113.51 25,016,538.18
PERCENTAGE OF OPERATING INCOME TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 37.60% 11.82% 5.42% 8.43% 11.93%
   INDUS/MUNI BLDG 61.32% 8.73% 1.14% 10.13% 41.32%
   PUB.ST.LIGHTS 0.63% 0.22% 0.08% 0.10% 0.23%
   PRV.ST.LIGHTS 0.15% 0.03% 0.00% 0.05% 0.07%
   CO-OP RESALE 0.30% 0.30% 0.00% 0.00% 0.00%
TOTAL 100.00% 21.10% 6.64% 18.71% 53.55%
THIS YEAR TO DATE
   RESIDENTIAL 38.90% 12.36% 5.63% 8.82% 12.09%
   INDUS/MUNI BLDG 59.99% 8.19% 1.10% 10.54% 40.16%
   PUB.ST.LIGHTS 0.67% 0.24% 0.08% 0.11% 0.24%
   PRV.ST.LIGHTS 0.14% 0.03% 0.00% 0.05% 0.06%
   CO-OP RESALE 0.30% 0.30% 0.00% 0.00% 0.00%
TOTAL 100.00% 21.12% 6.81% 19.52% 52.55%
LAST YEAR TO DATE
   RESIDENTIAL 39.61% 12.52% 5.74% 8.85% 12.50%
   INDUS/MUNI BLDG 59.43% 7.99% 1.08% 10.35% 40.01%
   PUB.ST.LIGHTS 0.70% 0.25% 0.08% 0.11% 0.26%
   PRV.ST.LIGHTS 0.15% 0.03% 0.00% 0.05% 0.07%
   CO-OP RESALE 0.11% 0.11% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.90% 6.90% 19.36% 52.84%
take ytd % from may ytd
apply % to jun ytd totals
subtract jun ytd totals from may ytd totals for june activity