TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
GENERAL STATISTICS
2/29/08
MONTH OF MONTH OF        % CHANGE YEAR THRU
FEB 2007 FEB 2008 2007 2008 FEB 2007 FEB 2008
SALE OF KWH         (P.5) 59,185,432 62,016,510 0.17% 3.28% 482,913,125 498,758,284
KWH PURCHASED 56,806,837 57,821,474 1.14% 1.69% 499,645,082 508,090,986
AVE BASE COST PER KWH 0.026188 0.032659 8.14% 16.80% 0.024830 0.029001
            
AVE BASE SALE PER KWH 0.052925 0.051764 0.50% -1.53% 0.053312 0.052494
AVE COST PER KWH 0.053179 0.109477 -16.38% 25.23% 0.067939 0.085078
AVE SALE PER KWH 0.086986 0.123257 -8.53% 8.46% 0.098084 0.106386
FUEL CHARGE REVENUE (P.3) 2,015,865.66 4,433,749.50 -17.23% 24.32% 21,620,968.71 26,879,149.81
LOAD FACTOR 68.87% 72.83%
PEAK LOAD 112,988 108,757