TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
KILOWATT HOURS SOLD BY TOWN
2/29/08
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 21,316,456 6,682,797 3,083,259 4,779,649 6,770,751
INDUSTRIAL C 40,078,753 5,362,995 702,831 6,574,103 27,438,824
PUB.ST.LIGHTS 241,253 83,483 32,851 39,441 85,478
PRV.ST.LIGHTS 72,174 14,001 1,380 22,576 34,217
CO-OP RESALE 307,874 307,874 0 0 0
TOTAL 62,016,510 12,451,150 3,820,321 11,415,769 34,329,270
YEAR TO DATE
RESIDENTIAL 176,459,279 55,831,843 25,743,485 40,037,799 54,846,152
INDUSTRIAL C 317,586,219 40,386,801 5,455,258 56,263,745 215,480,415
PUB.ST.LIGHTS 1,929,513 667,784 262,969 315,082 683,678
PRV.ST.LIGHTS 574,180 112,920 11,040 180,620 269,600
CO-OP RESALE 2,209,093 2,209,093 0 0 0
TOTAL 498,758,284 99,208,441 31,472,752 96,797,246 271,279,845
LAST YEAR 
TO DATE
RESIDENTIAL 172,653,889 54,384,837 25,076,936 38,613,385 54,578,731
INDUSTRIAL C 307,314,973 39,354,681 5,250,413 53,468,969 209,240,910
PUB.ST.LIGHTS 1,926,220 667,224 262,992 314,424 681,580
PRV.ST.LIGHTS 568,231 110,620 10,980 183,787 262,844
CO-OP RESALE 449,812 449,812 0 0 0
TOTAL 482,913,125 94,967,174 30,601,321 92,580,565 264,764,065
PERCENTAGE OF KILOWATT HOURS SOLD TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 34.38% 10.78% 4.97% 7.71% 10.92%
INDUSTRIAL C 64.62% 8.65% 1.13% 10.60% 44.24%
PUB.ST.LIGHTS 0.38% 0.13% 0.05% 0.06% 0.14%
PRV.ST.LIGHTS 0.12% 0.02% 0.00% 0.04% 0.06%
CO-OP RESALE 0.50% 0.50% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.08% 6.15% 18.41% 55.36%
YEAR TO DATE
RESIDENTIAL 35.38% 11.19% 5.16% 8.03% 11.00%
INDUSTRIAL C 63.67% 8.10% 1.09% 11.28% 43.20%
PUB.ST.LIGHTS 0.39% 0.13% 0.05% 0.06% 0.15%
PRV.ST.LIGHTS 0.12% 0.02% 0.00% 0.04% 0.06%
CO-OP RESALE 0.44% 0.44% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.88% 6.30% 19.41% 54.41%
LAST YEAR 
TO DATE
RESIDENTIAL 35.75% 11.26% 5.19% 8.00% 11.30%
INDUSTRIAL C 63.64% 8.15% 1.09% 11.07% 43.33%
PUB.ST.LIGHTS 0.40% 0.14% 0.05% 0.07% 0.14%
PRV.ST.LIGHTS 0.12% 0.02% 0.00% 0.04% 0.06%
CO-OP RESALE 0.09% 0.09% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.66% 6.33% 19.18% 54.83%