TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
SCHEDULE OF OPERATING REVENUE BY TOWN
12/31/07
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 2,632,399.71 796,886.32 395,395.40 584,296.79 855,821.20
   INDUS/MUNI BLDG 4,134,649.82 591,121.76 76,648.46 695,759.37 2,771,120.23
   PUB.ST.LIGHTS 45,707.99 16,305.16 5,575.59 7,428.78 16,398.46
   PRV.ST.LIGHTS 10,114.65 1,889.12 199.30 3,326.44 4,699.79
   CO-OP RESALE 20,220.64 20,220.64 0.00 0.00 0.00
TOTAL 6,843,092.81 1,426,423.00 477,818.75 1,290,811.38 3,648,039.68
THIS YEAR TO DATE
   RESIDENTIAL 14,868,673.16 4,672,500.55 2,215,224.14 3,365,905.53 4,615,042.94
   INDUS/MUNI BLDG 22,878,551.62 3,069,436.32 409,086.71 4,026,218.43 15,373,810.16
   PUB.ST.LIGHTS 256,670.03 91,870.24 31,114.42 41,677.95 92,007.42
   PRV.ST.LIGHTS 55,450.09 10,511.23 1,096.02 18,359.35 25,483.49
   CO-OP RESALE 114,293.69 114,293.69 0.00 0.00 0.00
TOTAL 38,173,638.59 7,958,612.03 2,656,521.29 7,452,161.26 20,106,344.01
LAST YEAR TO DATE
   RESIDENTIAL 14,581,901.57 4,575,048.57 2,156,901.92 3,235,651.74 4,614,299.34
   INDUS/MUNI BLDG 21,958,561.86 2,915,730.77 396,085.39 3,845,801.15 14,800,944.55
   PUB.ST.LIGHTS 252,525.13 90,636.61 30,636.17 40,941.21 90,311.14
   PRV.ST.LIGHTS 54,299.84 10,282.42 1,056.48 18,469.34 24,491.60
   CO-OP RESALE 29,895.13 29,895.13 0.00 0.00 0.00
TOTAL 36,877,183.53 7,621,593.50 2,584,679.96 7,140,863.44 19,530,046.63
PERCENTAGE OF OPERATING INCOME TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 38.46% 11.65% 5.78% 8.54% 12.49%
   INDUS/MUNI BLDG 60.42% 8.64% 1.12% 10.17% 40.49%
   PUB.ST.LIGHTS 0.67% 0.24% 0.08% 0.11% 0.24%
   PRV.ST.LIGHTS 0.15% 0.03% 0.00% 0.05% 0.07%
   CO-OP RESALE 0.30% 0.30% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.86% 6.98% 18.87% 53.29%
THIS YEAR TO DATE
   RESIDENTIAL 38.95% 12.24% 5.80% 8.82% 12.09%
   INDUS/MUNI BLDG 59.93% 8.04% 1.07% 10.55% 40.27%
   PUB.ST.LIGHTS 0.67% 0.24% 0.08% 0.11% 0.24%
   PRV.ST.LIGHTS 0.15% 0.03% 0.00% 0.05% 0.07%
   CO-OP RESALE 0.30% 0.30% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.85% 6.95% 19.53% 52.67%
LAST YEAR TO DATE
   RESIDENTIAL 39.54% 12.41% 5.85% 8.77% 12.51%
   INDUS/MUNI BLDG 59.55% 7.91% 1.07% 10.43% 40.14%
   PUB.ST.LIGHTS 0.68% 0.25% 0.08% 0.11% 0.24%
   PRV.ST.LIGHTS 0.15% 0.03% 0.00% 0.05% 0.07%
   CO-OP RESALE 0.08% 0.08% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.68% 7.00% 19.36% 52.96%
take ytd % from may ytd
apply % to jun ytd totals
subtract jun ytd totals from may ytd totals for june activity