TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
GENERAL STATISTICS
12/31/07
MONTH OF MONTH OF        % CHANGE YEAR THRU
DEC 2006 DEC 2007 2006 2007 DEC 2006 DEC 2007
SALE OF KWH         (P.5) 52,422,017 60,236,314 -0.26% 2.73% 366,071,808 376,082,970
KWH PURCHASED 62,497,765 63,645,506 0.28% 1.72% 380,860,566 387,411,027
AVE BASE COST PER KWH 0.025382 0.027635 8.67% 17.63% 0.024297 0.028580
            
AVE BASE SALE PER KWH 0.053902 0.052008 0.70% -1.50% 0.053345 0.052543
AVE COST PER KWH 0.063249 0.104643 -8.31% 13.60% 0.069120 0.078522
AVE SALE PER KWH 0.092978 0.113604 -3.27% 0.76% 0.100738 0.101503
FUEL CHARGE REVENUE (P.3) 2,048,427.93 3,710,317.46 -7.62% 6.13% 17,348,919.89 18,413,088.85
LOAD FACTOR 77.68% 74.38%
PEAK LOAD 110,207 117,222