TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
KILOWATT HOURS SOLD BY TOWN
12/31/07
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 21,111,713 6,362,362 3,185,847 4,690,374 6,873,130
INDUSTRIAL C 38,543,125 5,203,422 663,961 6,468,490 26,207,252
PUB.ST.LIGHTS 241,278 83,483 32,874 39,421 85,500
PRV.ST.LIGHTS 73,066 14,913 1,380 22,556 34,217
CO-OP RESALE 267,132 267,132 0 0 0
TOTAL 60,236,314 11,931,312 3,884,062 11,220,841 33,200,099
YEAR TO DATE
RESIDENTIAL 132,802,689 41,589,743 19,900,466 30,104,176 41,208,304
INDUSTRIAL C 239,795,838 29,948,838 4,016,296 42,588,367 163,242,337
PUB.ST.LIGHTS 1,446,962 500,818 197,244 236,200 512,700
PRV.ST.LIGHTS 429,852 84,918 8,280 135,488 201,166
CO-OP RESALE 1,607,629 1,607,629 0 0 0
TOTAL 376,082,970 73,731,946 24,122,286 73,064,231 205,164,507
LAST YEAR 
TO DATE
RESIDENTIAL 130,861,197 40,879,478 19,422,309 29,047,688 41,511,722
INDUSTRIAL C 233,147,019 29,646,736 3,956,636 40,781,947 158,761,700
PUB.ST.LIGHTS 1,444,942 500,418 197,244 236,120 511,160
PRV.ST.LIGHTS 425,451 82,374 8,220 138,043 196,814
CO-OP RESALE 193,199 193,199 0 0 0
TOTAL 366,071,808 71,302,205 23,584,409 70,203,798 200,981,396
PERCENTAGE OF KILOWATT HOURS SOLD TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 35.05% 10.56% 5.29% 7.79% 11.41%
INDUSTRIAL C 63.99% 8.64% 1.10% 10.74% 43.51%
PUB.ST.LIGHTS 0.40% 0.14% 0.05% 0.07% 0.14%
PRV.ST.LIGHTS 0.12% 0.02% 0.00% 0.04% 0.06%
CO-OP RESALE 0.44% 0.44% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.80% 6.44% 18.64% 55.12%
YEAR TO DATE
RESIDENTIAL 35.31% 11.06% 5.29% 8.00% 10.96%
INDUSTRIAL C 63.77% 7.96% 1.07% 11.32% 43.42%
PUB.ST.LIGHTS 0.38% 0.13% 0.05% 0.06% 0.14%
PRV.ST.LIGHTS 0.11% 0.02% 0.00% 0.04% 0.05%
CO-OP RESALE 0.43% 0.43% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.60% 6.41% 19.42% 54.57%
LAST YEAR 
TO DATE
RESIDENTIAL 35.75% 11.17% 5.31% 7.93% 11.34%
INDUSTRIAL C 63.69% 8.10% 1.08% 11.14% 43.37%
PUB.ST.LIGHTS 0.39% 0.14% 0.05% 0.06% 0.14%
PRV.ST.LIGHTS 0.12% 0.02% 0.00% 0.05% 0.05%
CO-OP RESALE 0.05% 0.05% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.48% 6.44% 19.18% 54.90%