TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
SCHEDULE OF OPERATING REVENUE BY TOWN
8/31/07
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 2,756,382.30 889,178.47 447,538.20 604,848.15 814,817.48
   INDUS/MUNI BLDG 3,704,930.00 507,497.76 60,976.23 644,077.44 2,492,378.57
   PUB.ST.LIGHTS 40,932.32 14,682.17 4,936.49 6,637.03 14,676.63
   PRV.ST.LIGHTS 8,694.73 1,645.49 171.79 2,900.20 3,977.25
   CO-OP RESALE 21,935.86 21,935.86 0.00 0.00 0.00
TOTAL 6,532,875.21 1,434,939.75 513,622.71 1,258,462.82 3,325,849.93
THIS YEAR TO DATE
   RESIDENTIAL 5,196,383.07 1,629,689.55 828,969.93 1,123,831.02 1,613,892.57
   INDUS/MUNI BLDG 7,301,329.37 969,737.53 124,698.55 1,307,983.89 4,898,909.40
   PUB.ST.LIGHTS 81,240.54 29,134.79 9,790.69 13,175.65 29,139.41
   PRV.ST.LIGHTS 17,154.03 3,233.43 340.12 5,726.55 7,853.93
   CO-OP RESALE 39,294.37 39,294.37 0.00 0.00 0.00
TOTAL 12,635,401.38 2,671,089.67 963,799.29 2,450,717.11 6,549,795.31
LAST YEAR TO DATE
   RESIDENTIAL 6,412,781.28 1,979,068.03 1,013,014.15 1,407,408.23 2,013,290.87
   INDUS/MUNI BLDG 8,741,404.80 1,166,018.88 142,036.84 1,502,269.08 5,931,080.00
   PUB.ST.LIGHTS 88,033.76 31,515.71 10,740.80 14,310.45 31,466.80
   PRV.ST.LIGHTS 19,039.17 3,659.82 367.70 6,501.07 8,510.58
   CO-OP RESALE 10,549.30 10,549.30 0.00 0.00 0.00
TOTAL 15,271,808.31 3,190,811.74 1,166,159.49 2,930,488.83 7,984,348.25
PERCENTAGE OF OPERATING INCOME TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
   RESIDENTIAL 42.19% 13.61% 6.85% 9.26% 12.47%
   INDUS/MUNI BLDG 56.71% 7.77% 0.93% 9.86% 38.15%
   PUB.ST.LIGHTS 0.63% 0.22% 0.08% 0.10% 0.23%
   PRV.ST.LIGHTS 0.13% 0.03% 0.00% 0.04% 0.06%
   CO-OP RESALE 0.34% 0.34% 0.00% 0.00% 0.00%
TOTAL 100.00% 21.97% 7.86% 19.26% 50.91%
THIS YEAR TO DATE
   RESIDENTIAL 41.13% 12.90% 6.56% 8.89% 12.78%
   INDUS/MUNI BLDG 57.78% 7.67% 0.99% 10.35% 38.77%
   PUB.ST.LIGHTS 0.64% 0.23% 0.08% 0.10% 0.23%
   PRV.ST.LIGHTS 0.14% 0.03% 0.00% 0.05% 0.06%
   CO-OP RESALE 0.31% 0.31% 0.00% 0.00% 0.00%
TOTAL 100.00% 21.14% 7.63% 19.39% 51.84%
LAST YEAR TO DATE
   RESIDENTIAL 41.99% 12.96% 6.63% 9.22% 13.18%
   INDUS/MUNI BLDG 57.24% 7.64% 0.93% 9.84% 38.83%
   PUB.ST.LIGHTS 0.58% 0.21% 0.07% 0.09% 0.21%
   PRV.ST.LIGHTS 0.12% 0.02% 0.00% 0.04% 0.06%
   CO-OP RESALE 0.07% 0.07% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.90% 7.63% 19.19% 52.28%
take ytd % from may ytd
apply % to jun ytd totals
subtract jun ytd totals from may ytd totals for june activity