TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
GENERAL STATISTICS
8/31/07
MONTH OF MONTH OF        % CHANGE YEAR THRU
AUG 2006 AUG 2007 2006 2007 AUG 2006 AUG 2007
SALE OF KWH         (P.5) 69,574,750 68,955,306 5.72% -4.53% 141,852,412 135,427,402
KWH PURCHASED 69,556,070 73,510,777 1.24% -1.46% 146,691,498 144,543,857
AVE BASE COST PER KWH 0.023334 0.025036 0.01% 27.55% 0.020529 0.026186
            
AVE BASE SALE PER KWH 0.053898 0.053141 0.21% -1.19% 0.053563 0.052927
AVE COST PER KWH 0.069764 0.068993 -4.74% -0.84% 0.071400 0.070799
AVE SALE PER KWH 0.107997 0.094741 11.83% -13.34% 0.107660 0.093300
FUEL CHARGE REVENUE (P.3) 3,763,953.27 2,868,538.24 33.56% -28.75% 7,673,712.74 5,467,585.56
LOAD FACTOR 55.24% 63.01%
PEAK LOAD 172,493 159,811