TOWN OF READING, MASSACHUSETTS
MUNICIPAL LIGHT DEPARTMENT
KILOWATT HOURS SOLD BY TOWN
8/31/07
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 26,336,142 8,473,996 4,301,674 5,780,863 7,779,609
INDUSTRIAL C 41,988,735 5,405,663 645,630 7,330,349 28,607,093
PUB.ST.LIGHTS 241,115 83,483 32,874 39,318 85,440
PRV.ST.LIGHTS 71,266 13,849 1,380 22,708 33,329
CO-OP RESALE 318,048 318,048 0 0 0
TOTAL 68,955,306 14,295,039 4,981,558 13,173,238 36,505,471
YEAR TO DATE
RESIDENTIAL 50,161,982 15,670,176 8,048,704 10,845,781 15,597,321
INDUSTRIAL C 84,074,120 10,419,610 1,348,421 15,250,197 57,055,892
PUB.ST.LIGHTS 482,150 166,886 65,748 78,636 170,880
PRV.ST.LIGHTS 142,532 28,002 2,760 45,264 66,506
CO-OP RESALE 566,618 566,618 0 0 0
TOTAL 135,427,402 26,851,292 9,465,633 26,219,878 72,890,599
LAST YEAR 
TO DATE
RESIDENTIAL 54,460,888 16,749,998 8,641,784 11,961,879 17,107,227
INDUSTRIAL C 86,732,532 11,227,181 1,318,391 14,886,583 59,300,377
PUB.ST.LIGHTS 482,066 166,806 65,748 79,152 170,360
PRV.ST.LIGHTS 140,457 27,554 2,720 45,827 64,356
CO-OP RESALE 36,469 36,469 0 0 0
TOTAL 141,852,412 28,208,008 10,028,643 26,973,441 76,642,320
PERCENTAGE OF KILOWATT HOURS SOLD TO TOTAL
TOTAL READING LYNNFIELD NO.READING WILMINGTON
MONTH
RESIDENTIAL 38.19% 12.29% 6.24% 8.38% 11.28%
INDUSTRIAL C 60.90% 7.84% 0.94% 10.63% 41.49%
PUB.ST.LIGHTS 0.35% 0.12% 0.05% 0.06% 0.12%
PRV.ST.LIGHTS 0.10% 0.02% 0.00% 0.03% 0.05%
CO-OP RESALE 0.46% 0.46% 0.00% 0.00% 0.00%
TOTAL 100.00% 20.73% 7.23% 19.10% 52.94%
YEAR TO DATE
RESIDENTIAL 37.04% 11.57% 5.94% 8.01% 11.52%
INDUSTRIAL C 62.08% 7.69% 1.00% 11.26% 42.13%
PUB.ST.LIGHTS 0.36% 0.12% 0.05% 0.06% 0.13%
PRV.ST.LIGHTS 0.10% 0.02% 0.00% 0.03% 0.05%
CO-OP RESALE 0.42% 0.42% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.82% 6.99% 19.36% 53.83%
LAST YEAR 
TO DATE
RESIDENTIAL 38.39% 11.81% 6.09% 8.43% 12.06%
INDUSTRIAL C 61.13% 7.91% 0.93% 10.49% 41.80%
PUB.ST.LIGHTS 0.35% 0.12% 0.05% 0.06% 0.12%
PRV.ST.LIGHTS 0.10% 0.02% 0.00% 0.03% 0.05%
CO-OP RESALE 0.03% 0.03% 0.00% 0.00% 0.00%
TOTAL 100.00% 19.89% 7.07% 19.01% 54.03%